|
Get it now! Purchase and print postage over the Internet 24 hours a day! |
| 30 Year Fixed Rates | 15 Year Fixed Rates | |||||
| Rate | Points | A.P.R. | Rate | Points | A.P.R. | |
| 5.875% | 2 | 6.169 | 5.375% | 1.75 | 5.637 | |
| 6.125% | 1 | 6.335 | 5.625% | 0.75 | 5.806 | |
| 6.375% | 0 | 6.491 | 5.875% | 0 | 5.987 | |
| 7 Yr Fixed - Extendable | 5 Yr Fixed - Extendable | |||||
| Rate | Points | A.P.R. | Rate | Points | A.P.R. | |
| 5.500% | 0.25 | 5.623 | 5.250% | 0.625 | 5.406 | |
| 5.625% | 0.125 | 5.747 | 5.500% | 0.375 | 5.644 | |
| 5.750% | 0 | 5.861 | 5.625% | 0 | 5.735 | |
| Three Year Treasury ARM | ||||||
| Rate | Margin | Points | Cap | A.P.R. | ||
| 5.500% | 2.75 | 0.5 | 11.500% | 5.647 | ||
| 5.625% | 2.75 | 0.125 | 11.625% | 5.747 | ||
| 5.750% | 2.75 | 0 | 11.750% | 5.861 | ||
![]()
| Home | Conforming Rates | Jumbo Rates | Calculator |
| Loan Application | Links | Email |